![]() |
Major Client Base |
![]() |
![]() |
![]() |
|
OUR PRODUCTS |
Active Pharma Ingredients | Pharma Intermediates | Under Developments |
|
PRODUCT SPECIFICATIONS |
Active Pharma Ingredients | Pharma Intermediates |
| PRODUCTS LIST | THERAPEUTIC USE | DMF STATUS | CAS NO. |
| Alendronate Sodium BP | Osteoporosis | A | 121268-17-5 |
| Etidronate Disodium USP | Osteoporosis | UP | 7414-83-7 |
| Ibandronate Sodium | Osteoporosis | UP | 138926-19-9 |
| Pamidronate Disodium | Osteoporosis | UP | 57248-88-1 |
| Risedronate Sodium | Osteoporosis | UP | 115436-72-1 |
| Fosphenytoin Sodium USP | Anti Epileptic | UP | 92134-98-0 |
| Gabapentin | Anti Epileptic | UP | 60412-96-3 |
| Phenytoin Base BP | Anti Epileptic | A | 57-41-0 |
| Phenytoin Sodium BP / EP | Anti Epileptic | A | 630-93-3 |
| Bisacodyl BP/USP | Laxative | UP | 603-50-9 |
| Picosulfate Sodium BP/USP | Laxative | UP | 10040-45-6 |
| Eosin Disodium FRP | Colours | A | 17372-87-1 |
| Fluorescein Sodium USP | Colours | UP | 518-47-8 |
| Silver Sulphadiazine USP | Infected Burns | A | 22199-08-2 |
| Tizanidine HCl USP | Muscle Relaxant | A | 64461-82-1 |
| Trimetazidine HCl JP | Cardio-Vascular | UP | 13171-25-0 |
| Fluticasone Propionate | Steroid | UP | 80474-14-2 |
| Pioglitazone HCl (In House) | Anti - Diabetic | UP | 112529-15-4 |
| Propyl Gallate BP/EP | Anti-Oxidant | A | 121-79-9 |
| A | Available | ||
| UP | Under Preparation | ||
|
OUR PRODUCTS |
Active Pharma Ingredients | Pharma Intermediates | Under Developments |
|
PRODUCT SPECIFICATIONS |
Active Pharma Ingredients | Pharma Intermediates |